Product Spec
Technical dimensions, material grade and manufacturing details for this product.
| EQUAL ANGLES | GRADE |
|---|---|
| 10mm x 10mm x 1.5mm x 6000mm NA10U | 6063T6 |
| 12mm x 12mm x 1.5mm x 6000mm | 6063T6 |
| 12mm x 12mm x 1.5mm x 6000mm NA10U | 6063T6 |
| 16mm x 16mm x 1.6mm x 6000mm MILL & NA10U | 6063T6 |
| 19mm x 19mm x 1.4mm x 6000mm | 6063T6 |
| 19mm x 19mm x 1.5mm x 6000mm MILL & NAU10 | 6063T6 |
| 19mm x 19mm x 3.2mm x 6000mm | 6063T6 |
| 25mm x 25mm x 1.4mm x 6000mm | 6063T6 |
| 25mm x 25mm x 1.6mm x 6000mm MILL & NA10U | 6063T6 |
| 25mm x 25mm x 2mm x 6000mm | 6063T6 |
| 25mm x 25mm x 3mm x 6000mm | 6063T6 |
| 25.4mm x 25.4mm x 6.36mm x 6000mm | 6063T6 |
| 31.76mm x 31.76mm x 1.6mm x 6000mm | 6063T6 |
| 32mm x 32mm x 1.6mm x 6000mm MILL & NA10U | 6063T6 |
| 32mm x 32mm x 3mm x 6000mm | 6063T6 |
| 38mm x 38mm x 1.4mm x 6000mm | 6063T6 |
| 38mm x 38mm x 1.6mm x 6000mm | 6063T6 |
| 38mm x 38mm x 2mm x 6000mm | 6063T6 |
| 38mm x 38mm x 3mm x 6000mm | 6063T6 |
| 38mm x 38mm x 4.78mm x 6000mm | 6063T6 |
| 38mm x 38mm x 6mm x 6000mm | 6063T6 |
| 44mm x 44mm x 3mm x 6000mm | 6063T6 |
| 50mm x 50mm x 1.6mm x 6000mm | 6063T6 |
| 50mm x 50mm x 2mm x 6000mm | 6063T6 |
| 50mm x 50mm x 3mm x 6000mm | 6063T6 |
| 50mm x 50mm x 6mm x 6000mm | 6063T6 |
| 51mm x 51mm x 4.8mm x 6000mm | 6063T6 |
| 60mm x 60mm x 3mm x 6000mm | 6063T6 |
| 76mm x 76mm x 2mm x 6000mm | 6063T6 |
| 76mm x 76mm x 3mm x 6000mm | 6063T6 |
| 76.2mm x 76.2mm x 4.76mm x 6000mm | 6063T6 |
| 76.2mm x 76.2mm x 6.36mm x 6000mm | 6063T6 |
| 100mm x 100mm x 3mm x 6000mm | 6063T6 |
| 101.6mm x 101.6mm x 6.35mm x 6000mm | 6063T6 |
Other thicknesses, sheet sizes and alloys are available on request.
Cut-to-size options and bulk supply available. Contact us for project-specific requirements.
Cut-to-size options and bulk supply available. Contact us for project-specific requirements.
Product enquiry
Fill out the form below and we'll get back to you shortly
