Product Spec
Technical dimensions, material grade and manufacturing details for this product.
| ROUND TUBES | GRADE |
|---|---|
| 6mm x 1.5mm x 6000mm | 6063T6 |
| 8mm x 1.2mm x 6000mm | 6063T6 |
| 9.5mm x 1.2mm x 6000mm | 6063T6 |
| 9.8mm x 1.2mm x 6000mm | 6063T6 |
| 12.7mm x 1.1mm x 4800mm NA10U | 6063T6 |
| 12.7mm x 1.2mm x 6000mm | 6063T6 |
| 12.7mm x 1.2mm x 6000mm NA10U | 6063T6 |
| 12.7mm x 1.65mm x 6000mm | 6063T6 |
| 15.88mm x 1.22mm x 6000mm | 6063T6 |
| 15.88mm x 1.62mm x 6000mm | 6063T6 |
| 16mm x 1.5mm x 6000mm | 6063T6 |
| 16mm x 1.5mm x 3000mm NA10U | 6063T6 |
| 16mm x 1.5mm x 6000mm NA10U | 6063T6 |
| 16mm x 4mm x 6000mm | 6063T6 |
| 19mm x 1.2mm x 6000mm | 6063T6 |
| 19mm x 1.6mm x 6000mm | 6063T6 |
| 19mm x 3.18mm x 6000mm | 6063T6 |
| 20mm x 2mm x 6000mm | 6063T6 |
| 20mm x 6.25mm x 6000mm | 6063T6 |
| 22.2mm x 1mm x 6000mm | 6063T6 |
| 22.2mm x 1.2mm x 6000mm | 6063T6 |
| 22.2mm x 1.6mm x 6000mm | 6063T6 |
| 22.5mm x 2.5mm x 5800mm | 6063T6 |
| 22.25mm x 2.8mm x 6000mm | 6063T6 |
| 22mm x 6mm x 6000mm & 7000mm | 6063T6 |
| 25mm x 1.15mm x 6000mm | 6063T4 |
| 25mm x 2mm x 5850mm NA10U | 6083T6 |
| 25mm x 2mm x 6000mm | 6063T6 |
| 25.4mm x 1.22mm x 6000mm | 6063T6 |
| 25.4mm x 1.62mm x 6000mm | 6063T6 |
| 25.4mm x 3.2mm x 6000mm | 6063T6 |
| 28.6mm x 1.2mm x 6000mm | 6063T6 |
| 30mm x 1.2mm x 6000mm | 6063T6 |
| 31.8mm x 1.6mm x 6000mm | 6063T6 |
| 31.8mm x 3.18mm x 6000mm | 6082T6 |
| 32mm x 2mm x 6000mm | 6063T6 |
| 32mm x 3mm x 6000mm | 6063T6 |
| 32mm x 3mm x 7000mm | 6063T6 |
| 32mm x 4.25mm x 6000mm | 6063T6 |
| 34mm x 2.5mm x 6000mm | 6063T6 |
| 35mm x 3mm x 6000mm | 6063T6 |
| 38mm x 1.2mm x 6000mm | 6063T6 |
| 38mm x 1.6mm x 6000mm & 7000mm | 6063T6 |
| 38mm x 2mm x 6000mm | 6063T6 |
| 38mm x 2mm x 7000mm | 6063T6 |
| 38mm x 3mm x 6000mm | 6063T6 |
| 40mm x 3mm x 6000mm | 6082T6 |
| 42mm x 2.5mm x 6000mm | 6082T6 |
| 44.45mm x 3.18mm x 6000mm | 6063T6 |
| 45mm x 2mm x 6000mm | 6063T6 |
| 46mm x 3mm x 6000mm | 6063T6 |
| 48mm x 2.5mm x 6000mm | 6063T6 |
| 48mm x 3mm x 6000mm | 6063T6 |
| 50mm x 2mm x 6000mm | 6063T6 |
| 50mm x 4.8mm x 5000mm | 6063T6 |
| 50mm x 4.8mm x 6000mm | 6063T6 |
| 50mm x 5mm x 6000mm | 6063T6 |
| 50mm x 10mm x 6000mm | 6063T6 |
| 50.8mm x 1.6mm x 6000mm | 6063T6 |
| 50.8mm x 1.65mm x 5005mm NA10U | 6063T6 |
| 50.8mm x 2.54mm x 5000mm | 6063T6 |
| 50.8mm x 3.18mm x 6000mm | 6063T6 |
| 57.1mm x 2.75mm x 6000mm | 6063T6 |
| 60.32mm x 3.92mm x 2000mm | 6063T6 |
| 60mm x 4.5mm x 6000mm | 6063T6 |
| 63.5mm x 2mm x 6000mm | 6063T6 |
| 63.5mm x 3.18mm x 6000mm | 6063T6 |
| 71.94mm x 5.19mm x 6000mm | 6063T6 |
| 76.2mm x 1.05mm x 6000mm WHITE | 6063T6 |
| 76.2mm x 1.10mm x 6000mm (MILL & WHITE) | 6063T6 |
| 76.2mm x 1.2mm x 6000mm WHITE | 6063T6 |
| 76.2mm x 1.6mm x 6000mm | 6063T6 |
| 76.2mm x 3.18mm x 6000mm | 6063T6 |
| 76.2mm x 3.18mm x 7250mm | 6063T4 |
| 76.2mm x 6.35mm x 6000mm | 6063T6 |
| 79.38mm x 3.42mm x 5000mm | 6063T6 |
| 80mm x 5mm x 6000mm | 6083T6 |
| 80mm x 6mm x 6000mm | 6063T6 |
| 87.64mm x 3.5mm x 5000mm | 6083T6 |
| 88.9mm x 4.78mm x 6000mm | 6063T6 |
| 89mm x 3.2mm x 6000mm | 6063T6 |
| 101.6mm x 3.18mm x 6000mm | 6063T6 |
| 101.6mm x 6.36mm x 7000mm | 6063T6 |
| 127mm x 3.5mm x 6000mm | 6063T6 |
| 150mm x 3.18mm x 6000mm | 6063T6 |
| 168.28mm x 4.2mm x 6000mm | 6063T6 |
Other thicknesses, sheet sizes and alloys are available on request.
Cut-to-size options and bulk supply available. Contact us for project-specific requirements.
Cut-to-size options and bulk supply available. Contact us for project-specific requirements.
Product enquiry
Fill out the form below and we'll get back to you shortly
